P10 Property, plant and equipment
| 
 | Land and buildings | Plant and machinery | Equipment, fixtures and fittings | Construction in progress | Total | 
|---|---|---|---|---|---|
| Cost | 
 | 
 | 
 | 
 | 
 | 
| At January 1, 2020 | 1,756 | 14,860 | 1,565 | 1,232 | 19,413 | 
| Additions | 28 | 52 | 32 | 318 | 430 | 
| Divestments and disposals | –201 | –9,702 | –702 | –514 | –11,119 | 
| Reclassifications | 59 | 221 | 73 | –383 | –30 | 
| At December 31, 2020 | 1,642 | 5,431 | 968 | 653 | 8,694 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| Revaluations | 
 | 
 | 
 | 
 | 
 | 
| At January 1, 2020 | 36 | – | – | – | 36 | 
| Divestments and disposals | 0 | – | – | – | 0 | 
| At December 31, 2020 | 36 | – | – | – | 36 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| Accumulated depreciation and impairment losses | 
 | 
 | 
 | 
 | 
 | 
| At January 1, 2020 | 820 | 10,416 | 1,124 | – | 12,360 | 
| Divestments and disposals | –95 | –6,593 | –530 | – | –7,218 | 
| Reclassifications | – | –30 | – | – | –30 | 
| Depreciation for the year | 46 | 252 | 78 | – | 376 | 
| Impairment losses | – | 23 | – | – | 23 | 
| At December 31, 2020 | 771 | 4,068 | 672 | – | 5,511 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| Net carrying amount | 
 | 
 | 
 | 
 | 
 | 
| At December 31, 2020 | 907 | 1,363 | 296 | 653 | 3,219 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| Cost | 
 | 
 | 
 | 
 | 
 | 
| At January 1, 2021 | 1,642 | 5,431 | 968 | 653 | 8,694 | 
| Additions | 14 | 92 | 26 | 290 | 422 | 
| Divestments and disposals | –239 | –157 | –34 | –5 | –435 | 
| Reclassifications | 42 | 194 | 78 | –316 | –2 | 
| At December 31, 2021 | 1,459 | 5,560 | 1,038 | 622 | 8,679 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| Revaluations | 
 | 
 | 
 | 
 | 
 | 
| At January 1, 2021 | 36 | – | – | – | 36 | 
| Divestments and disposals | –4 | – | – | – | –4 | 
| At December 31, 2021 | 32 | – | – | – | 32 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| Accumulated depreciation and impairment losses | 
 | 
 | 
 | 
 | 
 | 
| At January 1, 2021 | 771 | 4,068 | 672 | – | 5,511 | 
| Divestments and disposals | –121 | –115 | –27 | – | –263 | 
| Depreciation for the year | 46 | 258 | 77 | – | 381 | 
| At December 31, 2021 | 696 | 4,211 | 722 | – | 5,629 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| Net carrying amount | 
 | 
 | 
 | 
 | 
 | 
| At December 31, 2021 | 795 | 1,349 | 316 | 622 | 3,082 | 
Accounting principles
Borrowing costs
In the Parent Company, borrowing costs are expensed in the periods to which they relate. Borrowing costs for assets are not capitalized.